Before and after: how the academies match up

10th March 2006, 12:00am

Share

Before and after: how the academies match up

https://www.tes.com/magazine/archive/and-after-how-academies-match
Figures are academies’ achievements in 2005. Figures in brackets are results of the schools they replaced

Academy % achieving 5+A*-C GCSE (inc GNVQ) % achieving 5+A*-C GCSE only (exc GNVQ) % achieving 5+A*-C GCSE (inc GNVQ) including English and maths

The Business academy Bexley 29 (6) 12 (6) 17 (5)

Greig City academy Haringey 54 (26) 13 (24) 10 (19)

Unity City academy, Middlesbrough 16 (21,11) 4 (3,10) 6 (10,8)

Capital City academy, Brent,London 17 (7) 17 (5) 14 (6)

The City academy, Bristol 52 (25) 23 (13) 19 (9)

West London academy 28 (37) 14 (21) 11 (15)

Manchester academy 25 (12) 15 (11) 12 (8)

The King’s academy, Middlesbrough 43 (28,15) 29 (24,14) 24 (19,12)

Djanogly City academy Nottingham 57 (60,20) 18 (30,18) 18 (27,15)

The Academy at Peckham 22 (16) 22 (14) 20 (11)

Walsall academy 67 (49) 7 (1) 21 (7)

London academy, Barnet 48 (32) 35 (32) 24 (21)

Stockley academy, west London 19 (17) 8 (13) 13 (13)

Northampton academy 34 (30) 28 (25) 18 (14)

The Business academy Bexley 29 (6) 12 (6) 17 (5)

Greig City academy Haringey 54 (26) 13 (24) 10 (19)

Unity City academy, Middlesbrough 16 (21,11) 4 (3,10) 6 (10,8)

Capital City academy, Brent,London 17 (7) 17 (5) 14 (6)

The City academy, Bristol 52 (25) 23 (13) 19 (9)

West London academy 28 (37) 14 (21) 11 (15)

Manchester academy 25 (12) 15 (11) 12 (8)

The King’s academy, Middlesbrough 43 (28,15) 29 (24,14) 24 (19,12)

Djanogly City academy Nottingham 57 (60,20) 18 (30,18) 18 (27,15)

The Academy at Peckham 22 (16) 22 (14) 20 (11)

Walsall academy 67 (49) 7 (1) 21 (7)

London academy, Barnet 48 (32) 35 (32) 24 (21)

Stockley academy, west London 19 (17) 8 (13) 13 (13)

Northampton academy 34 (30) 28 (25) 18 (14)

Want to keep reading for free?

Register with Tes and you can read two free articles every month plus you'll have access to our range of award-winning newsletters.

Keep reading for just £1 per month

You've reached your limit of free articles this month. Subscribe for £1 per month for three months and get:

  • Unlimited access to all Tes magazine content
  • Exclusive subscriber-only stories
  • Award-winning email newsletters
Recent
Most read
Most shared