Principals’ pay league

12th January 2001, 12:00am

Share

Principals’ pay league

https://www.tes.com/magazine/archive/principals-pay-league
From a delicious pound;125k package at Birmingham College of Food to a less palatable pound;34k at Northern College, Barnsley, we reveal the results of the second annual TES survey of the salaries and benefits of our college leaders

1999 FIGURES

Ranking College Principal’s income College income (pound;M)

1 West Oxfordshire Coll P171,097 4.3

2 Birmingham Coll of Food 125,000 17.1

3 Kingston Coll 122,000 13.1

4 SE Essex Coll of Arts amp; Tech 110,362 14.8

5 York Coll M110,249 17.3

6 Barnsley Coll 105,183 30.0

7 Sandwell Coll 102,000 22.8

8 Belfast Institute NI101,000 39.2

9 Sheffield Coll 99,134 43.4

10 Coll of North West London 98,824 23.6

11 Bradford Coll 98,706 36.0

12 Havering Coll of F amp; HE 98,492 14.7

13 N E Worcestershire Coll 98,097 12.6

14= West Herts Coll 98,000 24.0

14= City Coll, Birmingham 98,000 29.5

16 New Coll, Nottingham 97,676 36.0

17 Dudley Coll of Tech 97,307 22.0

18 Ealing Tertiary Coll 96,332 16.0

19 East Berkshire Coll 95,382 18.2

20 Lewisham Coll 95,009 21.8

21 West Thames Coll 95,000 12.5

22 Newham Coll of F E 94,225 26.3

23 Stoke on Trent Coll 93,745 25.1

24 South Birmingham Coll 93,705 21.2

25 Reading Coll 93,568 16.3

26 Southgate Coll 92,852 10.0

27 Runshaw Coll 92,162 13.8

28 Richmond upon Thames Coll 92,127 15.7

29 Canterbury Coll 92,000 14.7

30 Barnfield Coll 91,988 15.8

31 Oaklands Coll 91,156 23.0

32 Uxbridge Coll 91,000 11.1

33 Preston Coll 90,542 21.5

34 Swindon Coll 90,394 21.3

35 Cambridge Regional Coll 89,472 14.9

36 Aberdeen Coll 89,000 24.8

37 North Hertfordshire Coll 88,150 14.1

38 Hertford Regional Coll 88,098 14.0

39 Croydon Coll 88,000 24.1

40 Barnet Coll 87,546 13.6

41 North Birmingham Coll 87,350 6.9

42 Cornwall Coll FE Corporation 87,276 27.9

43= Causeway Inst of F amp; HE NI87,000 6.7

43= Coll of West Anglia 87,000 17.8

45 Highbury Coll, Portsmouth 86,995 17.6

46 South Cheshire Coll 86,720 10.7

47 Plymouth Coll of FE 86,634 21.8

48 City of Sunderland Coll 86,551 24.4

49 N Down amp; Ards Inst of FE NI86,335 11.5

50 West Kent Coll 86,040 12.2

51= Bournemouth amp; Poole Coll 86,000 24.6

51= Colchester Institute 86,000 20.1

51= Coleg Gwent 86,000 33.0

51= Langside Coll, Glasgow 86,000 10.3

55 Lambeth Coll 85,762 23.8

56= Derby Tertiary Coll, Wilmorton 85,000 12.1

56= Doncaster Coll 85,000 22.2

56= Solihull Coll 85,000 20.7

56= James Watt Coll of Famp;HE 85,000 16.6

60 Chichester Coll of A S amp; T 84,629 17.4

61 Crawley Coll 84,381 11.8

62 Suffolk Coll 84,228 24.2

63 Wigan and Leigh Coll 84,032 25.9

64 Somerset Coll of Arts amp; Tech 84,000 14.3

65 Newham Sixth Form Coll 83,984 6.3

66 Farnborough Coll of Tech 83,888 16.2

67 Stockport Coll of Famp;HE 83,616 19.9

68 South Downs Coll 83,442 11.6

69 Sutton Coldfield Coll 83,001 12.3

70 Basingstoke Coll of Tech 83,000 12.1

71 Carshalton Coll 82,978 7.8

72 Northbrook Coll, Sussex 82,862 13.6

73 Park Lane Coll 82,857 21.7

74 Blackburn Coll 82,812 23.9

75 Coleg Llandrillo 82,293 15.1

76 Gloucs Coll of Arts and Tech 82,207 19.6

77= Exeter Coll 82,000 17.1

77= St Helens Coll 82,000 26.9

79 East Surrey Coll 81,749 10.0

80 Bromley Coll of Famp;HE 81,587 10.7

81= Barking Coll 81,000 14.9

81= North West Kent Coll of Tech 81,000 11.9

81= Stow Coll 81,000 8.6

84 Southampton City Coll 80,944 13.4

85 East Down Inst of Famp;HE NI80,826 7.8

86 Waltham Forest Coll 80,620 17.8

87 Orpington Coll 80,535 6.1

88 City and Islington Coll 80,502.9

89 Arts Inst at Bournemouth 80,471 5.7

90 Warwickshire Coll 80,193 18.8

91 Hendon Coll 80,000 11.0

92 Telford Coll of Arts and Tech 79,964 8.8

93 Wakefield Coll 79,781 18.0

94 Harlow Coll 79,340 11.1

95 Blackpool Sixth Form Coll 79,025 3.2

96= Westminster Coll 79,000 17.2

96= City of Bristol Coll 79,000 26.5

98 Blackpool and the Fylde Coll 78,805 22.9

99 St Charles Cath 6th Form Coll 78,792 2.9

100 Rother Valley Coll 78,609 7.3

101 City Coll, Norwich 78,577 25.4

102 Knowsley Community Coll 78,489 13.3

103 South Tyneside Coll 78,356 21.6

104 Kingsway Coll 78,324 12.7

105 Northern Ireland Hotel Coll NI78,251 3.4

106 Moulton Coll 78,021 6.3

107= Manchester Coll Arts amp; Tech 78,000 27.0

107= Ayr Coll 78,000 10.0

107= Glasgow Coll of Building 78,000 12.1

110 Northampton Coll 77,789 12.6

111 Hull Coll 77,366 21.7

112 Coll of North East London 77,131 17.8

113 Chesterfield Coll 77,112 13.8

114 Newcastle Coll 77,093 32.6

115 N Warwicks amp; Hinckley Coll 77,066 19.4

116 Brockenhurst Coll 77,032 7.2

117= Hammersmith amp; W Lond Coll 77,000 18.5

117= Swansea Coll 77,000 15.0

117= Telford Coll, Edinburgh 77,000 20.2

120 South Thames Coll 76,849 18.9

121 Warrington Collegiate Inst 76,798 15.2

122 Tower Hamlets Coll 76,794 14.0

123 Brighton Coll of Tech 76,702 11.3

124 Bridgwater Coll 76,660 12.3

125 Matthew Boulton Coll 76,403 10.3

126 Newbury Coll 76,105 7.1

127= East Antrim Inst of Famp;HE NI76,000 5.5

127= Thanet Coll 76,000 9.2

127= North Nottinghamshire Coll 76,000 8.4

130 Worcester Coll of Tech 75,920 12.4

131 Weston Coll 75,786 11.6

132 Castlereagh Coll of FE NI75,603 6.1

133 Tameside Coll 75,040 16.0

134= Eastbourne Coll of Arts amp; Tech 75,000 9.1

134= New Coll, Durham 75,000 18.5

134= North Lincolnshire Coll 75,000 13.6

134= Dundee Coll 75,000 17.6

134= Falkirk Coll of Famp;HE 75,000 15.8

139 Darlington Coll of Tech 74,529 12.4

140 Limavady Coll of FE NI74,316 5.2

141 Selby Coll 74,266 6.1

142 Hackney Community Coll 74,166 18.9

143 Hills Road Sixth Form Coll 74,000 5.3

144 NESCOT (NE Surrey Coll) 73,968 14.3

145 Carlisle Coll 73,830 9.1

146 Broxtowe Coll, Nottingham 73,680 9.6

147 City of Bath Coll 73,573 10.2

148 Otley Coll of Agr amp; Hort 73,501 8.0

149 Walsall Coll of Arts and Tech 73,253 15.9

150 Merrist Wood Coll 73,017 4.9

151= Bury Coll 73,000 14.8

151= Coleg Glan Hafren 73,000 12.2

151= Shrewsbury Coll of Arts amp; T 73,000 10.5

151= Teeside Tertiary Coll 73,000 11.0

155 Keighley Coll 72,973 6.5

156 Boston Coll 72,862 7.5

157 Carmarthenshire Coll of Tamp;A 72,738 17.4

158 Rotherham Coll of Arts and T 72,732 12.4

159 Brooklands Coll 72,389 11.4

160 Gateshead Coll 72,178 11.6

161 Braintree Coll 72,090 5.7

162 South Kent Coll 72,036 16.2

163 Stevenson Coll 72,000 16.7

164 Salisbury Coll 71,745 10.7

165= Kilmarnock Coll 71,000 10.7

165= IPark Coll, Eastbourne ***71,000 2.5

167 Merton Coll 70,876 7.5

168 Amersham amp; Wycombe 70,833 13.4

169 Hartpury Coll 70,792 7.3

170 South Devon Coll 70,752 15.2

171 Skelmersdale Coll 70,692 10.0

172 Yale Coll 70,666 14.2

173 Yorkshire Coast Coll 70,555 6.8

174 Greenhead Coll 70,472 4.0

175 Leeds Coll of Tech 70,289 7.3

176 Soundwell Coll 70,175 8.0

177 Bolton Coll 70,140 12.1

178

Want to keep reading for free?

Register with Tes and you can read two free articles every month plus you'll have access to our range of award-winning newsletters.

Keep reading for just £1 per month

You've reached your limit of free articles this month. Subscribe for £1 per month for three months and get:

  • Unlimited access to all Tes magazine content
  • Exclusive subscriber-only stories
  • Award-winning email newsletters
Recent
Most read
Most shared