
Editable Beyond Printables Year 8 maths PowerPoints. Project modelling, practice and answers; pupils can work in exercise books. The exact TES titles and resource numbers identify every included lesson.
EXACT LESSONS INCLUDED
(1) M679 — Angles in Quadrilaterals | I Do, We Do, You Do | Year 8 Maths | Print Free [TES 13586520]
(2) M319 — Combining Angle Facts | I Do, We Do, You Do | Year 8 Maths | Print Free [TES 13586548]
(3) M606 — Angles on Parallel Lines | I Do, We Do, You Do | Year 8 Maths | Print Free [TES 13587017]
(4) M393 — Quadrilateral Properties and Angles | I Do, We Do, You Do | Year 8 Maths | Print Free [TES 13587018]
(5) M653 — Angles in Polygons | I Do, We Do, You Do | Year 8 Maths | Print Free [TES 13587037]
(6) M622 — Calculating Midpoints | I Do, We Do, You Do | Year 8 Maths | Print Free [TES 13587534]
(7) M311 — Mixed Problems: Coordinates and Midpoints | I Do, We Do, You Do | Year 8 Maths | Print Free [TES 13587529]
(8) M139 — Translation | I Do, We Do, You Do | Year 8 Maths | Print Free [TES 13586495]
(9) M290 — Reflection | I Do, We Do, You Do | Year 8 Maths | Print Free [TES 13586509]
(10) M112 — Drawing and Interpreting Scale Diagrams | I Do, We Do, You Do | Year 8 Maths print-free LESSON [TES 13576755]
(11) M767 — Properties of 3D Shapes | I Do, We Do, You Do | Year 8 Maths | Print Free [TES 13585700]
(12) M518 — Nets of 3D Shapes | I Do, We Do, You Do | Year 8 Maths | Print Free [TES 13585710]
(13) M884 — Surface Area from Nets | I Do, We Do, You Do | Year 8 Maths | Print Free [TES 13586250]
(14) M534 — Surface Area of Cubes and Cuboids | I Do, We Do, You Do | Year 8 Maths | Print Free [TES 13586254]
(15) M661 — Surface Area of Prisms | I Do, We Do, You Do | Year 8 Maths | Print Free [TES 13586422]
(16) M765 — Volume of Cubes and Cuboids | I Do, We Do, You Do | Year 8 Maths | Print Free [TES 13586424]
(17) M722 — Volume of Prisms | I Do, We Do, You Do | Year 8 Maths | Print Free [TES 13586441]
(18) M465 — Converting Units of Volume | I Do, We Do, You Do | Year 8 Maths | Print Free [TES 13586453]
(19) M595 — Identifying Parts of Circles | I Do, We Do, You Do | Year 8 Maths | Print Free [TES 13587533]
(20) M169 — Circumference of Circles | I Do, We Do, You Do | Year 8 Maths print-free LESSON [TES 13585339]
(21) M231 — Finding the Area of Circles | I Do, We Do, You Do | Year 8 Maths print-free LESSON [TES 13585291]
(22) M291 — Area of Parallelograms | I Do, We Do, You Do | Year 8 Maths print-free LESSON [TES 13583441]
(23) M705 — Area of Trapeziums | I Do, We Do, You Do | Year 8 Maths print-free LESSON [TES 13583465]
(24) M728 — Converting Units of Area | I Do, We Do, You Do | Year 8 Maths print-free LESSON [TES 13583476]
Each lesson includes retrieval or prerequisite work, modelling, assessment checks, practice and differentiated questions with answers.
Choose Developing, Secure or Greater Depth tasks for the class. Super Challenge questions extend reasoning within the
Something went wrong, please try again later.
This resource hasn't been reviewed yet
To ensure quality for our reviews, only customers who have purchased this resource can review it
Report this resourceto let us know if it violates our terms and conditions.
Our customer service team will review your report and will be in touch.